Need the wholesale price of stock unequal angle dimensions like 150×90,200×100 and 75×50? All our steel are from Tangshan city in China. based on mills and factories shipping out directly from tianjin port.
It is one of the structural steel with unequal legs but is more popular in industries than construction. our steel is valid to welding and punching hole
Tolerance | 0-15% |
---|---|
Length | 5.8m, 6m |
Delivery time | 7 days |
Loading port | Xingang port |
Payment | DP, LC at sight, TT |
Origin | China |
size | weight | size | weight | size | weight |
Xxyxt(mm) | (kg/m) | Xxyxt(mm) | (kg/m) | Xxyxt(mm) | (kg/m) |
40x25x3 | 1.84 | 100x75x9 | 11.8 | 140x90x12 | 20.724 |
40x25x4 | 1.936 | 100x75x10 | 13 | 140x90x14 | 23.908 |
50x32x3 | 1.908 | 100x75x12 | 15.4 | 150x90x8 | 14.7 |
50x32x4 | 2.494 | 100x80x6 | 8.35 | 150x90x9 | 16.4 |
56x36x3 | 2.153 | 100x80x7 | 9.656 | 150x90x10 | 18.2 |
56x36x4 | 2.818 | 100x80x8 | 10.946 | 150x90x12 | 21.6 |
56x36x5 | 3.466 | 100x80x10 | 13.476 | 160x100x10 | 19.872 |
63x40x4 | 3.185 | 110x70x6 | 8.35 | 160x100x12 | 23.592 |
63x40x5 | 3.92 | 110x70x7 | 9.656 | 160x100x14 | 27.247 |
63x40x6 | 4.638 | 110x70x8 | 10.946 | 160x100x16 | 30.835 |
75x50x5 | 4.808 | 110x70x10 | 13.476 | 180x110x10 | 22.273 |
75x50x6 | 5.699 | 125x75x7 | 10.7 | 180x110x12 | 26.464 |
75x50x8 | 7.431 | 125x75x8 | 12.2 | 180x110x14 | 30.589 |
90x56x6 | 6.717 | 125x75x9 | 13.6 | 180x110x16 | 34.649 |
90x56x7 | 7.756 | 125x75x10 | 15 | 200x100x10 | 23 |
90x56x8 | 8.779 | 125x75x12 | 17.8 | 200x100x12 | 27.62 |
100x63x6 | 7.55 | 125x80x7 | 11.066 | 200x100x15 | 34.04 |
100x63x7 | 8.722 | 125x80x8 | 12.551 | 200x125x12 | 29.761 |
100x63x8 | 9.878 | 125x80x10 | 15.474 | 200x125x14 | 34.436 |
100x63x10 | 12.142 | 125x80x12 | 18.33 | 200x125x16 | 39.045 |
100x75x7 | 9.34 | 140x90x8 | 14.16 | 200x125x18 | 43.588 |
100x75x8 | 10.6 | 140x90x10 | 14.475 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@polarcomm.ltd”.