we mainly supply light and heavy steel rail. the light rail steel is mainly used for laying transportation lines in forest areas, mining areas, factories and construction sites. heavy rail steel is used for trains and crane machines.
railway steel sizes such as 18kg.20kg.22kg.30kg.50kg are popular standard sizes and huge volumes of demand in the market.
Grade | 55Q, Q235, U71Mn |
---|---|
Tolerance | 0-5% |
weight | Actual, Theoretical |
Length | 12m, 6m, 9m |
Delivery time | 15 days |
Loading port | Xingang port |
Payment | LC at sight, TT |
HS tariff code | 730210 |
Origin | China |
Commodity | Size | Material | Standard | Sectional Dimension(mm) | Weight | |||
(Grade) | Head | Height | Bottom | Web | (kgs/M) | |||
Light Rail | 8kgs/m | Q235 | Q/YG01-2014 | 24 | 63.5 | 52.5 | 6.5 | 8.42 |
12kgs/m | Q235 | GB11264-2012 | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | |
15kgs/m | Q335/55Q | GB11264-2012 | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | |
18kgs/m | Q335/55Q | GB11264-2012 | 40 | 90 | 80 | 10 | 18.06 | |
22kgs/m | Q335/55Q | GB11264-2012 | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | |
24kgs/m | Q335/55Q | GB11264-2012 | 51 | 107 | 92 | 10.9 | 24.46 | |
30kgs/m | Q335/55Q | GB11264-2012 | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | |
Crane Rail | QU70 | U71Mn | YB/T5055-93 | 70 | 120 | 120 | 28 | 52.8 |
QU80 | U71Mn | YB/T5055-93 | 80 | 130 | 130 | 32 | 63.69 | |
QU100 | U71Mn | YB/T5055-93 | 100 | 150 | 150 | 38 | 88.96 | |
QU120 | U71Mn | YB/T5055-93 | 120 | 170 | 170 | 44 | 118.1 | |
Heavy Rail | 38kgs/m | U71Mn | GB2585-2007 | 68 | 134 | 114 | 13 | 38.73 |
43kgs/m | U71Mn | GB2585-2007 | 70 | 140 | 114 | 14.5 | 44.65 | |
50kgs/m | U71Mn | GB2585-2007 | 70 | 152 | 132 | 15.5 | 51.51 | |
60kgs/m | U71Mn | GB2585-2007 | 73 | 176 | 150 | 16.5 | 60.64 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@polarcomm.ltd”.