IPE profiles include IPE,IPEA,IPEAA,IPEAAAA they are used in industrial fields, civil engineering, industrial machinery manufacturing,
mechanical structure materials, vehicle components, Steel Fabricators
the material of mild steel is easy to weld, cut, form, and machine with the proper equipment.
IPE steel sections such as 100/120/140/160/180/200 dimensions are
huge volumes of demand in the market.
Tolerance | 0-15% |
---|---|
weight | Actual, Theoretical |
Length | 5.8m, 6m |
Delivery time | 20 days |
Payment | LC at sight, TT |
Loading port | Jingtang port, Xingang port |
IPE | |||||
Size | DIMENSIONS (mm) | WEIGHT | |||
mm | h | b | s | t | kg / m |
80 | 80 | 46 | 3.8 | 5.2 | 6.00 |
100 | 100 | 55 | 4.1 | 5.7 | 8.10 |
120 | 120 | 64 | 4.4 | 6.3 | 10.40 |
140 | 140 | 73 | 4.7 | 6.9 | 12.90 |
160 | 160 | 82 | 5.0 | 7.4 | 15.80 |
180 | 180 | 91 | 5.3 | 8.0 | 18.80 |
200 | 200 | 100 | 5.6 | 8.5 | 22.40 |
220 | 220 | 110 | 5.9 | 9.2 | 26.20 |
IPEA | |||||
Size | DIMENSIONS (mm) | WEIGHT | |||
mm | h | b | s | t | kg / m |
80 | 80 | 46 | 3.3 | 4.2 | 5.00 |
100 | 100 | 55 | 3.6 | 4.7 | 6.90 |
120 | 120 | 64 | 3.8 | 5.1 | 8.70 |
140 | 140 | 73 | 3.8 | 5.6 | 10.50 |
160 | 160 | 82 | 4.0 | 5.9 | 12.70 |
180 | 180 | 91 | 4.3 | 6.5 | 15.40 |
200 | 200 | 100 | 4.5 | 7.0 | 18.40 |
220 | 220 | 110 | 5.0 | 7.7 | 22.20 |
IPEAA | |||||
Size | DIMENSIONS (mm) | WEIGHT | |||
mm | h | b | s | t | kg / m |
80 | 80 | 46 | 3.2 | 4.2 | 4.95 |
100 | 100 | 55 | 3.6 | 4.5 | 6.72 |
120 | 120 | 64 | 3.6 | 4.8 | 8.36 |
140 | 140 | 73 | 3.8 | 5.2 | 10.05 |
160 | 160 | 82 | 4.0 | 5.6 | 12.31 |
180 | 180 | 91 | 4.2 | 5.8 | 14.94 |
200 | 200 | 100 | 4.5 | 6.7 | 17.95 |
220 | 220 | 110 | 4.7 | 7.4 | 21.20 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@polarcomm.ltd”.