Search
Close this search box.

I Beam Steel

Category

iron I beam is used throughout building construction the material of mild steel is easy to weld, cut, form. steel I beam sizes such as 100,120, 200 are popular standard sizes and have huge volumes of demand in the market.

Additional information

weight

Actual, Theoretical

Delivery time

7 days

Length

12m, 5.8m, 6m

Payment

LC at sight, TT

Surface

Black, Galvanized

Tolerance

0-15%

Loading port

Xingang port

Origin

China

Product Details:

Size thickness weight Size thickness weight
mm mm kg/m mm mm kg/m
100×68 4.5 11.261 360×138 12 65.689
120×74 5 13.987 360×140 14 71.341
140×80 5.5 16.89 400×142 10.5 67.598
160×88 6 20.513 400×144 12.5 73.878
180×94 6.5 24.143 400×146 14.5 80.158
200×100 7 27.929 450×150 11.5 80.42
200×102 9 31.069 450×152 13.5 87.485
220×110 7.5 33.07 450×154 15.5 94.55
220×112 9.5 36.524 500×158 12 93.654
250×116 8 38.105 500×160 14 101.504
250×118 10 42.03 500×162 16 109.354
280×122 8.5 43.492 560×166 12.5 106.316
280×124 10.5 47.888 560×168 14.5 115.108
320×130 9.5 52.717 560×170 16.5 123.9
320×132 11.5 57.741 630×176 13 121.407
320×134 13.5 62.765 630×178 15 131.298
360×136 10 60.037 630×180 17 141.189

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@polarcomm.ltd”