GI pipe includes hot dip galvanized pipe and pre-galvanized pipe. they are used for home depots,natural gas,water line,greenhouse and fence. this carbon steel is easy to weld, cut, bend and machine with equipment.
| Surface | Galvanized |
|---|---|
| Grade | A36, Q235, S235JR, SS400 |
| weight | Actual, Theoretical |
| Tolerance | 0-15% |
| Length | 5.8m, 6m |
| Delivery time | 20 days |
| Loading port | Xingang port |
| Payment | LC at sight, TT |
| HS tariff code | 730630, 730650 |
| Origin | China |
| steel round pipe regular specification | |||||||||
| Schedule 40 | outside diameter (in) | inside diameter (in) | wall thickness (in) | weight (lb/ft) | Schedule 80 | outside diameter (in) | inside diameter (in) | wall thickness (in) | weight (lb/ft) |
| 1/8 | 0.405″ | 0.269″ | 0.068″ | 0.24 | 1/8 | 0.405″ | 0.269″ | 0.068″ | 0.25 |
| 1/4 | 0.540″ | 0.364″ | 0.088″ | 0.42 | 1/4 | 0.540″ | 0.364″ | 0.088″ | 0.40 |
| 3/8 | 0.675″ | 0.493″ | 0.091″ | 0.57 | 3/8 | 0.675″ | 0.493″ | 0.091″ | 0.58 |
| 1/2 | 0.840″ | 0.622″ | 0.109″ | 0.85 | 1/2 | 0.840″ | 0.622″ | 0.109″ | 0.87 |
| 3/4 | 1.050″ | 0.824″ | 0.113″ | 1.13 | 3/4 | 1.050″ | 0.824″ | 0.113″ | 1.20 |
| 1 | 1.315″ | 1.049″ | 0.133″ | 1.68 | 1 | 1.315″ | 1.049″ | 0.133″ | 1.68 |
| 1-1/4 | 1.660″ | 1.380″ | 0.140″ | 2.27 | 1-1/4 | 1.660″ | 1.380″ | 0.140″ | 2.27 |
| 1-1/2 | 1.900″ | 1.610″ | 0.145″ | 2.72 | 1-1/2 | 1.900″ | 1.610″ | 0.145″ | 2.72 |
| 2 | 2.375″ | 2.067″ | 0.154″ | 3.65 | 2 | 2.375″ | 2.067″ | 0.154″ | 3.65 |
| 2-1/2 | 2.875″ | 2.469″ | 0.203″ | 5.79 | 2-1/2 | 2.875″ | 2.469″ | 0.203″ | 5.79 |
| 3 | 3.500″ | 3.068″ | 0.216″ | 7.58 | 3 | 3.500″ | 3.068″ | 0.216″ | 7.58 |
| 3-1/2 | 4.000″ | 3.548″ | 0.226″ | 9.11 | 3-1/2 | 4.000″ | 3.548″ | 0.226″ | 9.11 |
| 4 | 4.500″ | 4.026″ | 0.237″ | 10.79 | 4 | 4.500″ | 4.026″ | 0.237″ | 10.79 |
| 5 | 5.563″ | 5.047″ | 0.258″ | 14.62 | 5 | 5.563″ | 5.047″ | 0.258″ | 14.62 |
| 6 | 6.625″ | 6.065″ | 0.280″ | 18.97 | 6 | 6.625″ | 6.065″ | 0.280″ | 18.97 |
| 8 | 8.625″ | 7.981″ | 0.322″ | 28.55 | 8 | 8.625″ | 7.981″ | 0.322″ | 28.55 |
| 10 | 10.750″ | 10.020″ | 0.365″ | 40.48 | 10 | 10.750″ | 10.020″ | 0.365″ | 40.48 |
| 12 | 12.75″ | 11.938″ | 0.406″ | 53.52 | 12 | 12.75″ | 12.000″ | 0.375″ | 49.56 |
| 14 | 14.000″ | 13.124″ | 0.438″ | 63.50 | 14 | 14.000″ | 13.250″ | 0.375″ | 54.57 |
| 16 | 16.000″ | 15.000″ | 0.500″ | 82.77 | 16 | 16.000″ | 15.250″ | 0.375″ | 62.58 |
| 18 | 18.000″ | 16.876″ | 0.562″ | 104.70 | 18 | 18.000″ | 17.250″ | 0.375″ | 70.59 |
| 20 | 20.000″ | 18.812″ | 0.594″ | 123.10 | 20 | 20.000″ | 19.250″ | 0.375″ | 78.60 |
| 24 | 24.000″ | 22.624″ | 0.688″ | 171.30 | 24 | 24.000″ | 23.250″ | 0.375″ | 94.62 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@polarcomm.ltd”.
Automated page speed optimizations for fast site performance