Search
Close this search box.

Black Rectangular Steel Tube

Category

Black erw rectangular hollow section steel between 20x30mm and 400x500mm. The thickness is 0.65mm-16mm.
rectangular tube section is used for furniture making, construction, Steel Fabricators, Hardware, and building materials. Small and thin wall rectangular steel tube is the most popular in use.

Additional information

weight

Actual, Theoretical

Tolerance

0-10%

Length

5.8m

Delivery time

20 days

Grade

A36, Q235, Q355, S235JR, SS400

Loading port

Xingang port

Payment

LC at sight, TT

HS tariff code

730661

Origin

China

Product Details:

size
mm
thickness
mm
size
mm
thickness
mm
size
mm
thickness
mm
size
mm
thickness
mm
size
mm
thickness
mm
20×30 0.65-3.0 40×140 1.2-9.75 60×170 2.5-15 100×180 2.5-30 200×300 3.5-17.5
20×40 0.65-4.0 40×150 1.2-9.75 60×180 2.5-15 100×200 2.5-30 200×350 4.75-17.75
20×50 0.65-4.0 50×60 1.2-6.0 60×200 2.5-15 100×250 2.5-30 200×400 4.75-17.75
20×60 0.65-6.0 50×70 1.2-6.0 60×220 2.5-30 100×300 2.75-30 200×450 4.75-30
20×80 0.65-6.0 50×75 1.2-6.0 65×180 2.5-30 100×350 2.75-30 200×500 4.75-30
25×40 0.65-4.0 50×80 1.2-6.0 70×100 1.3-9.75 100×400 3.5-17.5 200×600 4.75-30
25×50 0.65-6.0 50×90 1.2-6.0 70×150 2.5-30 120×160 2.5-30 250×350 4.75-30
25×65 0.65-4.0 50×100 1.2-9.75 70×160 2.5-15 120×180 2.5-30 250×400 4.75-30
25×70 0.65-4.0 50xll0 1.2-9.75 75×125 1.5-16 120×200 2.5-30 250×450 4.75-30
30×40 0.65-4.0 50×120 1.2-9.75 75×150 2.5-30 125×250 2.75-30 250×500 4.75-30
30×50 1.2-6.0 50×125 1.2-9.75 80×100 1.3-9.75 130×250 2.75-30 300×320 4.75-30
30×60 0.65-6.0 50×140 1.5-16 80×120 1.5-16 130×300 3.5-17.5 300×350 4.75-30
30×70 0.65-6.0 50×150 1.5-16 80×140 2.5-30 140×180 2.5-30 300×400 4.75-30
30×100 1.3-6.0 50×160 2.5-30 80×150 2.5-15 140×240 2.75-30 300×450 4.75-30
35×60 0.65-6.0 50×200 2.5-15 80×160 2.5-30 150×170 2.5-30 300×500 4.75-30
39×49 0.65-6.0 60×80 1.3-6.0 80×180 2.5-15 150×180 2.5-30 300×600 4.75-30
40×50 0.65-6.0 60×90 1.3-9.75 80×200 2.5-30 150×200 2.5-30 300×650 4.75-30
40×60 0.65-6.0 60×100 1.3-9.75 80×220 2.5-30 150×220 2.75-30 300×700 4.75-30
40×70 1.2-6.0 60xll0 1.3-9.75 90×150 2.5-30 150×250 2.75-30 350×400 4.75-30
40×80 1.2-6.0 60×120 1.3-9.75 90×160 2.5-30 150×300 3.5-17.5 400×500 4.75-30
40×90 1.2-6.0 60×130 1.5-16 100×120 2.5-30 150×350 3.5-17.5
40xl00 1.2-6.0 60×140 1.5-16 100×125 2.5-30 180×300 3.5-17.5
40×120 1.2-9.75 60×150 2.5-30 100×140 2.5-30 200×250 2.75-30
40×135 1.2-9.75 60×160 2.5-30 100×150 2.5-30 200×280 3.5-17.5

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@polarcomm.ltd”