Black Square ERW tube sizes between 20x20mm and 500x500mm. The thickness 0.65mm-16mm. shs steel profile is used for furniture making, construction, Steel Fabricators, Hardware, building materials
| weight | Actual, Theoretical |
|---|---|
| Tolerance | 0-10% |
| Delivery time | 20 days |
| Grade | A36, Q235, Q355, S235JR, SS400 |
| Length | 5.8m |
| Payment | LC at sight, TT |
| Loading port | Xingang port |
| HS tariff code | 730661 |
| Origin | China |
| size mm | thickness mm | size mm | thickness mm |
| 19×19 | 0.65-2.0 | 120×120 | 2.5-30 |
| 20×20 | 0.65-2.0 | 125×125 | 2.5-30 |
| 25×25 | 0.65-3.0 | 127×127 | 2.5-15 |
| 30×30 | 0.65-4.0 | 130×130 | 2.5-15 |
| 32×32 | 0.65-4.0 | 140×140 | 2.5-30 |
| 35×35 | 0.65-4.0 | 150×150 | 2.5-30 |
| 38×38 | 1.0-6.0 | 160×160 | 2.5-30 |
| 40×40 | 1.0-6.0 | 180×180 | 2.5-30 |
| 45×45 | 1.0-6.0 | 200×200 | 2.75-30 |
| 50×50 | 1.0-6.0 | 220×220 | 2.75-30 |
| 55×55 | 1.2-6.0 | 225×225 | 2.75-30 |
| 60×60 | 1.2-6.0 | 250×250 | 3.5-30 |
| 65×65 | 1.2-6.0 | 280×280 | 3.5-30 |
| 70×70 | 1.2-6.0 | 300×300 | 3.75-30 |
| 75×75 | 1.2-9.75 | 320×320 | 3.75-30 |
| 80×80 | 1.2-9.75 | 350×350 | 3.75-30 |
| 85×85 | 1.2-9.75 | 400×400 | 4.5-30 |
| 90×90 | 1.2-9.75 | 450×450 | 4.5-30 |
| 100×100 | 1.5-16 | 500×500 | 4.5-30 |
| 110×110 | 2.5-30 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@polarcomm.ltd”.
Automated page speed optimizations for fast site performance